Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
Late season | 01 Sep 24 | 30 Sep 25 | £320 | £320 | 3 Nights |
Late season | 01 Oct 24 | 31 Oct 24 | £290 | £290 | 3 Nights |
Winter season | 01 Nov 24 | 21 Dec 24 | £270 | £270 | 3 Nights |
Xmas and New Year | 22 Dec 24 | 06 Jan 25 | £350 | £350 | 3 Nights |
Early season | 07 Jan 25 | 31 Mar 25 | £270 | £270 | 3 Nights |
Early season | 01 Apr 25 | 01 May 25 | £280 | £280 | 3 Nights |
Mid season | 01 May 25 | 30 Jun 25 | £340 | £340 | 3 Nights |
High season | 01 Jul 25 | 31 Aug 25 | £390 | £390 | 7 Nights |
Read more comments →